- Joined
- Sep 13, 2016
- Messages
- 6,406
- Reaction score
- 26,766
- Points
- 1,213
- Gender
- Male
Title: Allocation game experiment beginning at 12:00 PM PST (Earn up to $5.50 in total with bonuses) | Accept Requester: paul connor [A3643USXULLFI2] Contact TV: [Hrly=$15.25] [Pay=Good] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=3.30] [Fast=4.20] [Comm=1.00] [Fair=5.00] [Reviews=11] [ToS=0] TO2: No Reviews Reward: 2.00 Duration: 1:30:00 Available: 0 Description: This is an academic study involving two tasks that takes around 15-20 minutes to complete (though this can vary depending on how fast you and other participants respond: some studies can be as fast as 10 minutes, others as slow as 30 minutes). Please accept the HIT and join the study now, but be aware that because it is a group study, you will not be able to start to progress through it until exactly 12:00 PM U.S. Pacific Time ****PLEASE NOTE: YOU CANNOT JOIN THIS STUDY AFTER 12:00 PM PST**** If you cannot access the study now, that means we likely already have reached the maximum participants. Please try again later. The minimum pay is $2, but you can earn up to $5.50 in total via bonuses within the study. ****WARNING: THE STUDY INCLUDES COMPREHENSION CHECKS**** Failure to carefully read and understand all instructions may result in you being dropped from the study and not compensated. Qualifications: Not available from queue exports. |
Title: Answer a 25-35 minute survey regarding your experience with pet ownership and/or pet loss and well-being/ stress response. | Accept Requester: Veronica Zuccala [AT4CUPCD2RTMX] Contact TV: [Hrly=$26.36] [Pay=Generous] [Approval=1-3 days] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=5.00] [Fast=0.00] [Comm=0.00] [Fair=0.00] [Reviews=1] [ToS=0] TO2: No Reviews Reward: 3.00 Duration: 1:20:00 Available: 1 Description: Eligibility: A)Currently have a pet & haven't experienced pet loss in the past 2 years, B)Currently have a pet & experienced pet loss in the past 6 months, C)No current pet & experienced pet loss in the past 6 months, 18+ age, ENG, Canadian Resident Qualifications: Has Completed CAD DoesNotExist ; This worker has completed Differences in Stress Response DoesNotExist ; HIT approval rate (%) GreaterThan 95; Location EqualTo CA; This worker has completed NPO- Differences in Stress Response DoesNotExist |
Title: Survey on Decision-Making Behavior (Paid screener; $3.00 bonus possible) | Accept Requester: JHU Decision Making Lab [A2UDVZDMUT5FO4] Contact TV: [Hrly=$10.08] [Pay=Fair] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=2.12] [Fast=3.25] [Comm=1.90] [Fair=3.22] [Reviews=48] [ToS=1] TO2: No Reviews Reward: 0.05 Duration: 2:00:00 Available: 100 Description: We are conducting a survey evaluating health behaviors and decision making. $3.00 bonus possible. Take the brief (<20 second) paid screener to see if you qualify. Qualifications: HIT approval rate (%) GreaterThanOrEqualTo 95; Location EqualTo US |
Title: Mental Health and Wellbeing in Cancer Survivors(~ 75 minutes) | Accept Requester: Matthew Gallagher [A19YBPBISC5OPW] Contact TV: [Hrly=$9.53] [Pay=Low] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=1.60] [Fast=3.22] [Comm=3.00] [Fair=3.88] [Reviews=16] [ToS=1] TO2: No Reviews Reward: 8.00 Duration: 20:00:00 Available: 1 Description: This study is for cancer survivors. You will complete an online questionnaire and will be compensated 8.00. You will be compensated 9.00 and 10.00 for follow up sessions if eligible. Qualifications: Inc: [19-182687] Exists ; Exc: [-99166805-182687] DoesNotExist ; Location In US |
Title: Re-tell us a story about an event in your life | Accept Requester: MSRRedmond Labs [A1X1IORYLDFA50] Contact TV: [Hrly=$19.09] [Pay=Generous] [Approval=~24 hrs] [Comm=Poor] [Rej=3] [Blk=0] TO: [Pay=2.64] [Fast=2.84] [Comm=2.03] [Fair=2.76] [Reviews=77] [ToS=2] TO2: No Reviews Reward: 3.52 Duration: 3:00:00 Available: 1 Description: Re-tell the story about something that happened to you in recent months that really struck you Qualifications: [t-masap] Event Recall Again v2 RoundId EqualTo 13; Location EqualTo US |
Title: Draw Bounding Box | PANDA Requester: MLDataLabeling [A3R4BN2IGF2R23] (Req TV): $24.05/hr/hr (TO): [Pay: N/A] [Fair: N/A] [Comm: N/A] [Fast: N/A] Description: Draw Bounding Box Time: 30 seconds(s) HITs Available: 1 Reward: $0.00 Qualifications: d4a4d1db-ab64-4079-998a-873024a2dfeb DoesNotExist ; 9f9cab21-bb6b-4f3b-8f76-533778e3f752 DoesNotExist ; |
Title: 10-2-20 TASK(~ 7 minutes) | Accept Requester: GEMS Lab [A11T8FV5IJG5KU] Contact TV: [Hrly=$20.22] [Pay=Generous] [Approval=~24 hrs] [Comm=Unrated] [Rej=0] [Blk=0] TO: [Pay=3.61] [Fast=4.52] [Comm=3.10] [Fair=4.31] [Reviews=112] [ToS=1] TO2: No Reviews Reward: 0.45 Duration: 45:00 Available: 17 Description: In this study, participants will complete a number-pattern recognition task called the 10-2-10 task Qualifications: Exc: [1316144205-182708] DoesNotExist ; Location In US |
Title: Answer a survey for an MIT sponsored study | PANDA Requester: MIT-PERL [A3NUHDYTCDI1G4] (TO) TO Ratings: TO Unavailable Submit a new TO review Description: Complete a survey with a classification task about five short videos. Total time: less than 8 minutes Time: 86400 HITs Available: 1 Reward: $1.50 Qualifications: Total approved HITs GreaterThan 100;HIT approval rate (%) GreaterThan 95;Location EqualTo US |
Can you please have her send me the pic? I miss your faceGood morning. Just got back from dropping the kids off at the bus stop. As I was turning around as I do every morning in my car, a lady stopped her vehicle and took a picture of my car, and then me as I passed her. I had slowed down to see if she needed assistance since she was stopped in the middle of the neighborhood road so I'm sure she got a great shot of me in my pajamas.
Title: Study on Groups | Accept Requester: Margaret Thomas [A1M5HQ2VZUZMYR] Contact TV: Hrly=$22.13 | Pay=Generous | Approval=~24 hrs | Comm=Unrated | Rej=0 | Blk=0 TO: Pay=4.70 | Fast=4.70 | Comm=4.33 | Fair=4.70 | Reviews=31 | ToS=0 TO2: No Reviews Reward: 0.75 Duration: 30:00 Available: 1 Description: A short, academic survey about perceptions of groups. Qualifications: HIT approval rate (%) GreaterThan 95; Location EqualTo US |
HIT exported from Mturk Suite v2.6.11 |
I have been seriously obsessing on this all day. My only solution is to stand at the bus stop tomorrow and take a picture of her when she drives down.Can you please have her send me the pic? I miss your face